Minimum Wages Calculator
State-wise minimum wages by skill category and industry.
State-wise minimum wages for principal scheduled employments. Under the Code on Wages, 2019 (effective 21 November 2025), the Central Government will also notify a statutory floor wage below which no State can set lower minimum wages.
Note: Indicative figures. State minimum wages are revised twice yearly (1 April and 1 October) with DA adjustments. Verify on the state Labour Department website before relying.
| State | Unskilled | Semi-skilled | Skilled | Highly skilled | Notes |
|---|---|---|---|---|---|
| Delhi | ₹ 18,066 | ₹ 19,929 | ₹ 21,917 | ₹ 23,836 | Notified Oct 2024; revised twice yearly |
| Maharashtra | ₹ 14,000 | ₹ 15,500 | ₹ 17,000 | ₹ 18,500 | Zone A (Mumbai/Pune); Zone B and C are lower |
| Karnataka | ₹ 13,000 | ₹ 14,500 | ₹ 16,000 | ₹ 17,500 | Zone I (Bengaluru); other zones lower |
| Tamil Nadu | ₹ 12,500 | ₹ 13,500 | ₹ 14,500 | ₹ 15,500 | Sector-wise variations |
| Gujarat | ₹ 12,000 | ₹ 13,000 | ₹ 14,000 | ₹ 15,000 | Zone-wise |
| Telangana | ₹ 14,500 | ₹ 15,500 | ₹ 16,500 | ₹ 17,500 | Hyderabad zone |
| Uttar Pradesh | ₹ 10,800 | ₹ 11,900 | ₹ 13,300 | ₹ 14,700 | Varies by district |
| West Bengal | ₹ 11,400 | ₹ 12,500 | ₹ 13,800 | ₹ 15,000 | Sector-wise |
| Haryana | ₹ 11,500 | ₹ 12,100 | ₹ 13,000 | ₹ 14,400 | Revised quarterly |
| Rajasthan | ₹ 9,000 | ₹ 10,500 | ₹ 12,000 | ₹ 13,500 | Zone-wise |
| Kerala | ₹ 13,500 | ₹ 14,500 | ₹ 15,500 | ₹ 16,500 | Notified DA twice yearly |
| Punjab | ₹ 11,500 | ₹ 12,500 | ₹ 13,500 | ₹ 14,500 | Linked to CPI |
| Andhra Pradesh | ₹ 10,500 | ₹ 11,500 | ₹ 12,500 | ₹ 13,500 | Zone-wise; revised periodically |
| Bihar | ₹ 9,500 | ₹ 10,500 | ₹ 11,500 | ₹ 12,500 | Sector-wise |
| Madhya Pradesh | ₹ 10,000 | ₹ 11,000 | ₹ 12,500 | ₹ 14,000 | Sector-wise |
- Wage components: Minimum wages include Basic + DA + special / cost-of-living allowance. Other payments (HRA, bonus, overtime) are separate.
- Skill categories: Unskilled / Semi-skilled / Skilled / Highly Skilled - based on Schedule of Employment.
- Zones: Many states have Zone A (metros), B (cities), C (rural) with different minimums. Figures shown are for the highest zone.
- Revisions: Most states revise minimum wages twice yearly with DA component.
- Penalty: Non-payment of minimum wages attracts criminal prosecution (Sec 22 Minimum Wages Act / Sec 54 Code on Wages).
- Inspection: Labour Inspectors can conduct inspections; complaints can be filed with Labour Commissioner.
- Equal Remuneration: Equal pay for equal work for men and women (Sec 3 Equal Remuneration Act / Sec 3 Code on Wages).