Share Capital & Stamp Duty
Stamp duty on share issuance and transfer — state-wise.
Estimate stamp duty payable on incorporation / increase in authorised share capital. State-wise stamp duty applies on Memorandum of Association (MOA) and Articles of Association (AOA). Rates and slabs vary by state and change periodically.
Indicative Stamp Duty
State-wise Stamp Duty Reference
| State | Rate | Minimum | Maximum (cap) |
|---|---|---|---|
| Delhi | 0.15% of authorised capital | Rs 1,000 | Rs 25 lakh |
| Maharashtra | 0.2% of authorised capital | Rs 1,000 | Rs 50,00,000 |
| Karnataka | 0.15% authorised + Rs 1,000 | Rs 1,000 | Rs 10,00,000 |
| Tamil Nadu | 0.5% of authorised capital | Rs 200 | Rs 5,00,000 |
| Gujarat | 0.5% of authorised capital | Rs 100 | Rs 5,00,000 |
| Telangana | 0.15% authorised | Rs 500 | Rs 25,00,000 |
| Uttar Pradesh | 0.15% | Rs 500 | Rs 25,00,000 |
| West Bengal | 0.15% | Rs 1,000 | Rs 50,000 |
| Haryana | 60 paise per Rs 1,000 of capital | Rs 60 | Rs 60,000 |
| Punjab | 0.5% on AOA | Rs 5,000 | Rs 10,00,000 |
| Rajasthan | 0.5% authorised | Rs 500 | Rs 25,00,000 |
| Madhya Pradesh | 0.15% | Rs 5,000 | Rs 25,00,000 |
| Kerala | 0.5% of share capital | Rs 1,000 | - |
| Andhra Pradesh | 0.15% authorised | Rs 500 | Rs 25,00,000 |
| Odisha | Rs 600 + 0.05% capital | Rs 700 | Rs 10,00,000 |
Other Company Law Tools
Company Incorporation Cost
Estimated MCA fees, stamp duty and professional charges for setting up.
Open Tool →DIN / DSC Eligibility Checker
Check whether a person qualifies for DIN and DSC requirements.
Open Tool →ROC Filing Due Date Calendar
MGT-7, AOC-4, DIR-3 KYC, DPT-3, MSME-1 and event-based filings.
Open Tool →